Apple iPhone 13 Mini 256GB price in Kenya
KShs110,000KShs120,000 (-8%)
Reason to iPhones 13 Mini:
Performance and Software | iOS 15 lets you keep the conversation going while sharing movies, music, or whatever’s on your screen right in FaceTime. Stay in the zone by filtering out any notifications that aren’t relevant to the task at hand. |
Cinematic mode | Filmmakers use a technique called rack focus — shifting focus from one subject to another — to guide the audience’s attention in their movies. Now the iPhone 13 Mini makes it easy for you to bring the same storytelling technique to your videos. |
Description
NETWORK: | Technology | GSM / HSPA/ LTE/ CDMA/ EVDO/ 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM)
CDMA 800 / 1900 |
|
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100
CDMA2000 1xEV-DO |
|
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 | |
5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 Sub6/mmWave | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | |
DISPLAY: | ||
Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) | |
Size | 5.4 inches, 71.9 cm2 | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~476 ppi density) | |
Ratio to Body | ~85.1% screen-to-body ratio | |
Protection | Scratch-resistant ceramic glass, oleophobic coating
Wide color gamut True-tone |
|
STORAGE | ||
RAM | 4GB | |
ROM | 256GB | |
SD Card Slot | No | |
BODY DESIGN: | ||
SIM Slot | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Weight | 141 g | |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | |
Dimensions | 131.5 x 64.2 x 7.7 mm (5.18 x 2.53 x 0.30 in) | |
Protection | Scratch-resistant ceramic glass, oleophobic coating
Wide color gamut True-tone |
|
PLATFORM | ||
Software | iOS 15, up to iOS 15.5, planned upgrade to iOS 16 | |
Chipset | Apple A15 Bionic (5 nm) | |
GPU | Apple GPU (4-core graphics) | |
Processor | Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) | |
MAIN CAMERA | ||
Dual | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS
12 MP, f/2.4, 120˚, 13mm (ultrawide) |
|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | |
SELFIE CAMERA | ||
Dual | 12 MP, f/2.2, 23mm (wide), 1/3.6″
SL 3D, (depth/biometrics sensor) |
|
Features | HDR | |
Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS | |
CONNECTIVITY | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
Bluetooth | 5.0, A2DP, LE | |
NFC | Yes | |
Radio | NO | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
USB | Lightning, USB 2.0 | |
SOUND | ||
Loud Speaker | Yes, with stereo speakers | |
3.5mm Jack | No | |
BATTERY | ||
Type | Li-Ion 2438 mAh, non-removable (9.34 Wh) | |
Charging | Fast charging (18W, unofficial rating), 50% in 30 min (advertised)
USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
|
SENSORS | Face ID, accelerometer, gyro, proximity, compass, barometer
Ultra Wideband (UWB) support |