HTC DESIRE 21 PRO 5G – 8GB – 128GB price in Kenya
Roll over image to zoom in
KSh35,000KSh38,000 (-8%)
-
Display: 6.70-inch (1080×2400)
-
Front Camera: 16MP
-
Rear Camera: 48MP + 8MP + 2MP + 2MP
-
RAM: 8GB
-
Storage: 128GB
-
Battery Capacity: 5000mAh
-
OS: Android 10
General
Brand | HTC |
Model | Desire 21 Pro 5G |
Form factor | Touchscreen |
Dimensions (mm) | 167.10 x 78.10 x 9.40 |
Weight (g) | 205.00 |
Battery capacity (mAh) | 5000 |
Fast charging | Quick Charge 4+ |
Colours | Mirage Purple, Star Blue |
Display
Screen size (inches) | 6.70 |
Touchscreen | Yes |
Resolution | 1080×2400 pixels |
Aspect ratio | 20:9 |
Hardware
Processor make | Qualcomm Snapdragon 690 |
RAM | 8GB |
Internal storage | 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Camera
Rear camera | 48-megapixel (f/1.8) + 8-megapixel (f/2.2) + 2-megapixel (f/2.4) + 2-megapixel (f/2.4) |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 16-megapixel |
Pop-Up Camera | No |
Software
Operating system | Android 10 |
Connectivity
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes, v 5.10 |
NFC | Yes |
USB Type-C | Yes |
Micro-USB | No |
Lightning | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Sensors
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |