NOKIA G20 4GB – 64GB price in Kenya
Roll over image to zoom in
KSh20,000KSh23,000 (-13%)
-
Display: 6.52-inch (720×1600)
-
Processor: MediaTek Helio G35
-
Front Camera: 8MP
-
Rear Camera: 48MP + 5MP + 2MP + 2MP
-
RAM: 4GB
-
Storage: 64GB
-
Battery Capacity: 5050mAh
-
OS: Android 11
Form factor | Touchscreen |
Dimensions (mm) | 164.90 x 76.00 x 9.20 |
Weight (g) | 197.00 |
Battery capacity (mAh) | 5050 |
Fast charging | Proprietary |
Colours | Glacier, Night |
Display
Screen size (inches) | 6.52 |
Touchscreen | Yes |
Resolution | 720×1600 pixels |
Aspect ratio | 20:9 |
Hardware
Processor | octa-core |
Processor make | MediaTek Helio G35 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 512 |
Dedicated microSD slot | Yes |
Camera
Rear camera | 48-megapixel (f/1.79) + 5-megapixel + 2-megapixel + 2-megapixel |
No. of Rear Cameras | 4 |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 8-megapixel |
No. of Front Cameras | 1 |
Software
Operating system | Android 11 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | Yes |
USB Type-C | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Face unlock | Yes |
Fingerprint sensor | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |