Description
NETWORK: | Technology | GSM/HSPA/LTE/5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 32, 38, 40, 41, 66 | |
5G Bands | 1, 3, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | |
DISPLAY: | ||
Size | 6.5 inches, 102.0 cm2 | |
Type | IPS LCD, 90Hz, 400 nits (typ), 500 nits (HBM) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio | |
Body Ratio | 83.7% screen-to-body ratio | |
Protection | Corning Gorilla Glass 3 | |
STORAGE | ||
RAM | 6GB | |
ROM | 128GB | |
SD Card Slot | microSDXC (uses shared SIM slot) | |
BODY DESIGN: | ||
SIM Slot | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Weight | 190 g | |
Built | Glass front (Gorilla Glass 3), plastic frame, plastic back | |
Dimensions | 161.8 x 75.3 x 8.9 mm (6.37 x 2.96 x 0.35 in) | |
PLATFORM | ||
Software | Android 11, MIUI 12 | |
Chipset | MediaTek MT6833 Dimensity 700 5G (7 nm) | |
GPU | Mali-G57 MC2 | |
Processor | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
REAR CAMERA | ||
Triple | 48 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8µm, PDAF
2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 1080p@30fps | |
SELFIE CAMERA | ||
Single | 8 MP, f/2.0, (wide) | |
Features | – | |
Video | 1080p@30fps | |
CONNECTIVITY | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.1, A2DP, LE | |
NFC | Yes (market/region dependent) | |
USB | USB Type-C 2.0 | |
Radio | FM radio | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
SOUND | ||
Loud Speaker | Yes | |
3.5mm Head Jack | Yes
24-bit/192kHz audio |
|
BATTERY | ||
Capacity | Li-Po 5000 mAh, non-removable | |
Charging | Fast charging 18W | |
Battery Type | Li-Po, non-removable | |
SENSORS | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
There are no reviews yet.