TECNO CAMON 18i – 4GB – 128GB price in Kenya
KShs21,000KShs26,000 (-19%)
-
Display: 6.60-inch (720×1600)
-
Processor: MediaTek Helio G85
-
Front Camera: 16MP
-
Rear Camera: 48MP + QVGA + AI
-
RAM: 4GB
-
Storage: 128GB
-
Battery Capacity: 5000mAh
-
OS: Android 11
Description
Form factor | Touchscreen |
Dimensions (mm) | 164.50 x 76.50 x 8.95 |
Battery capacity (mAh) | 5000 |
Colours | Deep Sea, Frost Sliver, Tranquil Green |
Display
Refresh Rate | 90 Hz |
Screen size (inches) | 6.60 |
Touchscreen | Yes |
Resolution | 720×1600 pixels |
Aspect ratio | 20:9 |
Hardware
Processor | octa-core |
Processor make | MediaTek Helio G85 |
RAM | 4GB |
Internal storage | 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 512 |
Dedicated microSD slot | No |
Camera
Rear camera | 48-megapixel + QVGA + AI |
No. of Rear Cameras | 3 |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 16-megapixel (f/2.0) |
No. of Front Cameras | 1 |
Software
Operating system | Android 11 |
Skin | HiOS 7.6 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
Micro-USB | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |