Description
Form factor | Touchscreen |
Dimensions (mm) | 171.39 x 77.25 x 9.15 |
Battery capacity (mAh) | 6000 |
Colours | Geek Blue, Obsidian Black, Power Black |
Display
Refresh Rate | 120 Hz |
Screen size (inches) | 6.80 |
Touchscreen | Yes |
Resolution | 720×1640 pixels |
Aspect ratio | 20.5:9 |
Pixels per inch (PPI) | 262 |
Hardware
Processor | octa-core |
Processor make | MediaTek Helio G25 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 512 |
Dedicated microSD slot | Yes |
Camera
Rear camera | 13-megapixel (f/1.8) + AI lens |
No. of Rear Cameras | 2 |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 8-megapixel (f/1.8) |
No. of Front Cameras | 1 |
Front flash | Dual LED |
Software
Operating system | Android 11 |
Skin | HiOS 7.6 |
Connectivity
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Fingerprint sensor | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
There are no reviews yet.